“Zero Arcade 900” has been added to your cart. View cart
Transcend 128GB – 230S SATA III 2.5″ 3D NAND Internal SSD
₨7,300.00
| Product Type | Internal SSD Drive |
|---|---|
| Availability | Same Day Delivery |
| Model | 128GB SSD230S |
| Capacity | 128 GB |
| Connectivity | Internal Interface |
| Product Type | Internal SSD Drive |
|---|---|
| Availability | Same Day Delivery |
| Model | 128GB SSD230S |
| Capacity | 128 GB |
| Connectivity | Internal Interface |
| Compatibility | Operating System Microsoft Windows 7 or later Linux Kernel 2.6.31 or later |
| Performance | Sequential Read/Write (CrystalDiskMark) : 128 GB up to 560/380 MB/s 4K Random Read/Write (IOmeter) : 128 GB up to 35,000/70,000 IOPS Terabytes Written (TBW) : 128 GB 70 TBW Mean Time Between Failures (MTBF) : 2,000,000 hour(s) Drive Writes Per Day (DWPD) : 0.3 (5 yrs) |
| Other Detail | Flash Type : 3D NAND flash Note :- 1 : Speed may vary due to host hardware, software, usage, and storage capacity. 2 : The workload used to rate DWPD may be different from your actual workload, which may vary due to host hardware, software, usage, and storage capacity. 3 : Terabytes Written (TBW) expresses the endurance under the highest capacity. |
| Dimensions | 100 x 69.85 x 6.8 mm |
| Weight | 0.116 lbs |
| Manufacturer Link | Additional Information |
| Warranty | International / Manufacturer |
| Color | Gray |
Review
Be the first to review “Transcend 128GB – 230S SATA III 2.5″ 3D NAND Internal SSD” Cancel reply
READY SETS

Reviews
There are no reviews yet.